| application | General |
| Operational Pressure Range | 1.6/2.5/6.4/10/16MPa,150LB-1500LB |
| power | Electric |
| place of origin | Guangdong, China |
| model number | CK01-Control Valves |
| Connection Size | 2 |
| temperature of media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
| Voltage | DC12~24V (±10%), AC110-220V, 50/60Hz |
| Operating Temp. Range | -20℃ ~-200℃ |
| port size | 3/4″~12″, DN20-DN400 |
| structure | Globe |
| customized support | OEM |
| brand name | COKVER |
| media | Water |
| control model | On Off Type or Regulation Type |
Cokver Flange End 3/4″~12″ DN20-DN400 Modulating Control Valve
Ideal for water treatment, petrochemical, power generation, HVAC, and general industrial applications, this valve balances precision, robustness, and adaptability. It supports seamless integration with automated control systems, reducing manual intervention while optimizing process efficiency. Whether for process stabilization, energy conservation, or system protection, it delivers consistent, efficient modulation—making it a trusted choice for industrial fluid management needs.













